top of page
Results of the Run
1 Jason Nodjomian MALE 0 19:03.91
2 Kieven Fischer MALE 10 20:17.27
3 Ryan Harrold MALE 0 20:21.04
4 Amy Stoyles FEMALE 36 22:54.14
5 Amanda Thompson FEMALE 32 23:24.16
6 John Douglass MALE 57 23:48.91
7 Lauren Baker FEMALE 0 24:19.27
8 David Rees MALE 36 24:52.01
9 Nicolas Morrell MALE 17 24:57.07
10 Tom Clark MALE 56 24:58.83
11 Matthew Foltz MALE 36 25:11.10
12 Chaz Guernsey MALE 13 25:13.09
13 Harrison Guernsey MALE 10 25:14.00
14 Danielle Mulick FEMALE 31 25:29.31
15 Sal Nodjomian MALE 0 25:43.92
16 Matt Smith MALE 34 25:59.15
17 Adam Alverson MALE 0 26:22.19
18 Girolamo La Innusa MALE 35 26:44.45
19 Joe Edgecombe* MALE 67 26:48.31
20 James Graner MALE 57 27:02.64
21 Olivia Jammer FEMALE 12 27:12.00
22 Andre Skalicky MALE 47 27:12.74
23 caroline finsser MALE 0 27:14.06
24 Tracy Guernsey FEMALE 44 27:45.86
25 Karen Brown FEMALE 30 27:52.78
26 Madeline Naumann FEMALE 10 28:01.17
27 Alfonso Di Bonijo MALE 32 28:18.66
28 Alexa Pleas Blue FEMALE 44 28:42.36
29 Jonathan Gaydos MALE 28 28:50.39
30 Sandy Clark FEMALE 54 29:08.23
31 McKayla Davison FEMALE 14 29:14.46
32 Ashley Hamm FEMALE 31 29:45.23
33 Jordan Horsley MALE 27 29:45.87
34 Unknown Unknown MALE 0 29:51.04
35 Sarah Pene FEMALE 0 30:09.19
36 Evan Soroka MALE 28 30:16.24
37 Elisabeth Register FEMALE 32 30:26.30
38 Vanessa Jammer FEMALE 10 30:28.18
39 LOWELL WILSON MALE 57 30:33.01
40 Edwin Jammer MALE 52 30:38.07
41 Marty Kirkland FEMALE 63 30:44.47
42 Katie McCurdy FEMALE 30 30:55.18
43 Nancy Dow FEMALE 48 31:06.04
44 Carolyn Lambert FEMALE 53 31:14.52
45 Sarah Stephenson FEMALE 32 31:21.45
46 Susan Sellers FEMALE 46 31:32.49
47 Mandalynn Soileau FEMALE 31 31:33.16
48 Marie Morgan FEMALE 34 31:36.04
49 Frederick Beard MALE 58 31:45.24
50 Ethan Fischer MALE 14 32:02.73
51 Alicia Tatem FEMALE 52 32:13.61
52 Anita Caban-Ruiz FEMALE 0 32:20.26
53 Jenny Dargavell FEMALE 52 32:27.40
54 Diane Mitchell FEMALE 0 32:33.46
55 Stephen Pearce MALE 52 32:36.91
56 Dylan Louthain MALE 7 33:02.32
57 Adam Brinson MALE 41 33:04.32
58 Sarra Wheeler FEMALE 30 33:10.69
59 Theone Ras FEMALE 0 33:16.83
60 Amy Rasz FEMALE 38 33:18.01
61 Heather Tatem FEMALE 25 33:22.11
62 Bill Hurst MALE 53 33:25.41
63 Kristin Porter FEMALE 0 33:32.02
64 Kristina Anderson FEMALE 34 33:38.76
65 Abert George MALE 64 33:52.52
66 Felicity Domenech FEMALE 28 33:53.35
67 JESSICA ANDERSON FEMALE 29 33:56.46
68 Caitlin Caudill FEMALE 15 34:17.81
69 Angela Cooey FEMALE 46 34:21.09
70 Tiffany Martell FEMALE 36 34:25.25
71 Elizabeth Arnold FEMALE 0 34:31.57
72 ARIKA SCAFIDI MALE 45 34:34.72
73 Marshall Cowell MALE 32 34:39.66
74 Logan LaGrosse MALE 10 34:43.52
75 Barbara Goins FEMALE 61 34:52.25
76 Alexa Warwick FEMALE 29 35:02.53
77 Greyson Degregorio MALE 16 35:10.74
78 Michelle Koralewski FEMALE 39 35:15.11
79 Tracy Louthain FEMALE 0 35:25.59
80 Chris Moyers MALE 0 35:28.20
81 Caroline Walker FEMALE 38 35:37.40
82 Aaron Foltz MALE 34 35:41.71
83 Terry Hobbs MALE 46 35:42.33
84 Jeffrey Whitton MALE 60 35:55.34
85 Angela Wargo FEMALE 42 36:23.50
86 Rachel Carroll FEMALE 0 36:24.73
87 Gail Spencer FEMALE 37 36:25.44
88 Heather Ricchio FEMALE 30 36:25.63
89 Charles Goins MALE 68 36:39.62
90 Sophia Skalicky FEMALE 12 36:53.69
91 Fanny Tranchellini FEMALE 16 36:57.65
92 Helen Radomski FEMALE 16 37:00.44
93 Allie Hershman FEMALE 25 37:16.74
94 Letitia Ittig FEMALE 30 37:21.03
95 Emilo Di Bonito FEMALE 41 37:26.93
96 Abigail Comm FEMALE 22 37:27.55
97 Chelsea Sayers FEMALE 27 37:27.77
98 Jacqueline Morrell FEMALE 42 37:30.70
99 Amy Doughty FEMALE 45 37:31.62
100 Kim Henderson FEMALE 49 37:36.68
101 Sloan Henderson MALE 44 37:36.96
102 Donna Thomas FEMALE 66 37:39.52
103 Prescav Gaeu MALE 0 37:39.81
104 Lisa Neuenfeldt FEMALE 47 37:40.26
105 Nadda Subotich FEMALE 0 37:40.65
106 Nattida Butkham FEMALE 0 37:41.35
107 Katherine Naumann FEMALE 44 37:42.13
108 Mike VanDyke MALE 47 37:48.00
109 Rich Adams MALE 46 37:58.24
110 Diane Amos FEMALE 52 38:12.76
111 Brian Amos MALE 56 38:13.69
112 Melissa Alverson FEMALE 0 38:18.96
113 Susan Johnson FEMALE 60 38:25.83
114 Brandon Tims MALE 0 38:28.66
115 LaVenique Campbell FEMALE 26 38:30.11
116 Bethany McCall FEMALE 14 38:38.39
117 Jeaneen mccall FEMALE 52 38:39.32
118 Sharon Vaughn FEMALE 38 38:45.55
119 Jon Laidler MALE 27 38:48.66
120 Elena Laidler FEMALE 25 38:49.00
121 Meredith Spector FEMALE 38 39:07.19
122 Casey King FEMALE 0 39:07.46
123 Alishia Fischer FEMALE 36 39:08.15
124 Emily McCann FEMALE 31 39:22.06
125 Mariah Jammer FEMALE 0 39:22.95
126 Kayla Darnell FEMALE 27 39:25.62
127 Lynn Brauer FEMALE 43 39:28.10
128 Joanie Beard FEMALE 48 40:45.41
129 Grant Hutchison MALE 30 40:53.42
130 Maritza Molina-Hutchi FEMALE 30 40:54.15
131 Kevin Louthain MALE 0 40:54.72
132 Courtney Krick FEMALE 29 40:57.09
133 Tommy Green MALE 0 41:04.22
134 Joy Robbins FEMALE 35 41:05.86
135 Jason Sprenkle MALE 46 41:31.77
136 Lyn Sprenkle FEMALE 45 41:32.66
137 Michael Ritchie MALE 0 41:34.94
138 Tommy Green MALE 8 41:54.07
139 Victoria Hurst MALE 14 42:29.12
140 Meagan Hall-La Innusa FEMALE 37 42:34.04
141 Melissa Tims FEMALE 0 42:49.33
142 Lori Cadenhead FEMALE 39 42:50.17
143 Steve Chilton MALE 39 43:24.11
144 Kelly Chilton FEMALE 33 43:25.23
145 Cynthia DiMattia FEMALE 59 43:37.46
146 Pamela Lathinghouse FEMALE 36 43:42.69
147 PAM OVERMYER FEMALE 46 43:43.40
148 Matthew Cadenhead MALE 0 44:02.61
149 Christine Ruff FEMALE 55 44:50.84
150 suzanne marsh FEMALE 55 45:38.08
151 Emily Ruff FEMALE 26 45:42.22
152 Kalista Bartee FEMALE 24 45:46.52
153 Brenda Ritchie FEMALE 0 45:52.50
154 Heather Metts FEMALE 55 46:19.94
155 Meredith Allred FEMALE 43 47:36.58
156 Sasha Koralewski FEMALE 10 47:40.06
157 Maximilian Koralewski MALE 12 47:41.84
158 Shannon Infinger FEMALE 26 47:45.63
159 Lindsey McCall FEMALE 14 48:04.00
160 Marian Skalicky FEMALE 47 48:04.99
161 Karen Tatis FEMALE 30 48:13.96
162 Sharon Rogers FEMALE 42 48:16.06
163 Ava Goldstein FEMALE 8 48:35.04
164 Dianne Goldstein FEMALE 33 48:36.34
165 Shannon Allred MALE 44 48:58.10
166 Charlotte Palladino FEMALE 0 49:28.46
167 Joanna Gunley FEMALE 0 49:28.78
168 Maggie Burns FEMALE 59 49:31.86
169 Michelle Crenshaw FEMALE 50 50:12.50
170 Rachel Green FEMALE 0 50:19.71
171 Madelline Tims FEMALE 0 50:40.08
172 Morgan Cadenhead FEMALE 0 50:40.51
173 Tracy Stanford FEMALE 45 50:41.03
174 Ashlyn Stanford FEMALE 45 50:41.59
175 Brandi Gibson FEMALE 32 50:42.43
176 Justin Gibson MALE 30 50:43.06
177 Cheryl Carroll FEMALE 35 50:47.98
178 Jack Noggle MALE 8 50:55.19
179 Holly Solaas FEMALE 60 51:03.44
180 Scott Blackmon MALE 37 51:16.09
181 Janice Harris FEMALE 0 51:18.81
182 Jennifer Ricketts FEMALE 0 51:19.16
183 Charlee Chapman FEMALE 0 51:44.74
184 Maya Chapman FEMALE 40 51:45.33
185 Lana Parker FEMALE 40 51:45.64
186 Jackie Matichuk FEMALE 53 51:48.75
187 Jake Burch MALE 30 52:58.81
188 Ashley Burch FEMALE 28 52:59.20
189 Tania Reatiga FEMALE 36 53:20.59
190 Eric Flinchum MALE 28 54:47.66
191 Melissa Flinchum FEMALE 28 54:47.92
192 Dallas Davis MALE 14 55:17.66
193 Unknown Unknown MALE 0 55:18.77
194 Cindy Harper FEMALE 41 55:19.36
195 Casi Adkinson FEMALE 29 55:19.72
196 Myranda Broxson FEMALE 24 55:42.93
197 Kaylyn Mack FEMALE 48 55:43.28
198 Valerie Spears FEMALE 46 55:44.39
199 Josh Vaughn MALE 14 56:36.66
200 Elizabeth Williams FEMALE 58 56:39.60
201 Krista Benaglio FEMALE 13 59:22.25
202 Edward Benaglio MALE 6 59:22.60
203 Eric Spears MALE 47 59:39.40
204 Kala Blackmon FEMALE 28 1:00:16.0
205 Lisa Burns FEMALE 51 1:00:29.7
206 Tonia Murray FEMALE 60 1:00:30.2
207 Kate Dargavell FEMALE 14 1:00:31.1
208 Chelsea Mattson FEMALE 31 1:00:35.9
209 Jay Farland MALE 58 1:00:37.5
210 Paula Farland FEMALE 56 1:00:40.2
211 Veronica Benjamin FEMALE 31 1:01:10.0
212 Bruce Tim MALE 0 1:01:17.3
213 Chris Moyers MALE 0 1:01:20.2
214 Roberta Wheeler FEMALE 42 1:01:20.9
215 Shelby Wheeler FEMALE 6 1:02:31.8
216 Faith Kirkland FEMALE 57 1:02:36.8
217 Nikolle Croxton FEMALE 19 1:02:39.5
218 Casey Kirby FEMALE 26 1:03:15.3
219 Carra Summers FEMALE 52 1:03:48.6
220 Sue Cottrill FEMALE 54 1:03:49.1
221 Patrick Ramirez FEMALE 20 1:03:49.3
222 Jennifer Benaglio FEMALE 32 1:05:10.6
223 Suzanne Ramiraz FEMALE 41 1:05:13.7
224 Jody Rogers MALE 52 1:05:14.5
225 Megan Cosby FEMALE 28 1:05:41.8
226 Kelly Stokesbary FEMALE 29 1:05:55.4
227 Patricia Alexander FEMALE 70 1:06:18.0
228 Olivia Rogers FEMALE 12 1:07:03.2
229 Michelle Croxton FEMALE 44 1:07:12.3
230 Cody Autrey MALE 17 1:07:16.0
231 Bob Wheeler MALE 47 1:07:23.9
232 Jimmy Lee Croxton MALE 14 1:07:25.3
233 Randy Kliner MALE 40 1:07:26.2
234 Mya Kliner FEMALE 38 1:07:29.0
235 Norm Hey MALE 0 1:07:29.3
236 Amanda Hay FEMALE 0 1:09:21.4
237 Nicole Pyle FEMALE 37 1:09:22.1
238 Amanda Eldridge FEMALE 33 1:09:26.2
239 Laynee Ponds FEMALE 0 1:09:33.7
240 Dianne Marceto FEMALE 0 1:09:34.0
241 Marilu Morgan FEMALE 26 1:09:34.8
242 Rachel Thibodeau FEMALE 45 1:09:46.6
243 Sherry Reed FEMALE 57 1:09:47.3
244 AnnaMarie Moon FEMALE 45 1:10:10.6
245 Shailagh Rae Moon FEMALE 6 1:10:12.6
bottom of page